RC4700i
(£259.00)
7" Colour TFT Monitor, Twin Cameras, 12/24V
As per the RC4500i but with the 7" monitor option. The extra 50% viewing width really does make a difference.
Full Technical Specification
| Color CCD Camera (Model: DF-4103) (2 per system) | |
|---|---|
| Image Pick-up Device | 1/3" SHARP COLOR CCD |
| Horizontal Resolution | 420 TV Lines |
| Number of Pixels | NTSC:510(H)×492(V); PAL:500(H)×582(V) |
| Scanning System | NTSC:525 Lines, 60 Field/sec PAL:625 Lines, 50 Field/sec |
| Sync System | Internal Synchronization |
| Gamma Characteristic | 0.45 |
| S/N Ratio | =48dB(AGC Off) |
| Electronic Shutter Time | On: NTSC 1/60~1/100,000 Sec, PAL 1/50~1/100,000 Sec Off: NTSC 1/60 Sec, PAL 1/50 Sec |
| Usable Illumination | 1 Lux(F:2.0),0 lux with built-in IR LED |
| IR projecct distance | 15 meters(18 Unit Infrared LED) |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Lens | Board Lens 3.6mm/F2.0(optional) |
| Video Output | 1.0Vp-p 75 ohm |
| Gain Control(AGC) | Auto |
| Cable | BNC JACK |
| Water resistance | IP66 |
| Operation Temperature | -10°C~+50°C RH95% Max |
| Storage Temperature | -20°C~+60°C RH95% Max |
| Power Supply | DC12V±10% 600mA |
| Dimension | 75(W)X45(D)X75(H)mm |
| Weight | 300g |
| 7 inches Digital LCD Color Monitor (Model: SP-M70) | |
|---|---|
| Display component | Color TFT-LCD |
| Screen dimensions | 7 inches |
| Shock Resistance | Shock resistant, designed specifically for mobile use |
| Video input | 1Vp-p one way |
| Eight languages OSD menu | Chinese,English,Russian,German and Arabic,etc. |
| Picture Functions | Turn up/down or turn left/right |
| Resolution | Super sharp high picture with 1440 (h) x 234 (v) resolution |
| Spec | 0.107 (h) x 0.372 (v) dot pitch, 150:1 contrast, 300cd/m2 brightness |
| Viewable | 15° (up), 35° (down), 55° (left/right) maximum viewable monitor offset |
| Frequency Input | (AV1, AV2, AV3) Automatic/manual switcher |
| Mounts | Includes flat surface / in-dash and adjustable universal mounts |
| Controls | Front panel controls with on-screen menu |
| Remote Control | Full function wireless remote control |
| Enclosure | Silver high impact monitor enclosure |
| Speaker/Earphones | Built-in speaker and earphones included |
| Power supply | DC12V/800mA |
| Outer Dimensions | (Width) 200mmX(Height) 133mmX(Thickness)38mm |
| Weight | Approx 540g |
| Power Controlled by Switching Box | |
|---|---|
| Built-in Manual & Automatic sequential switching between CAM1,CAM2 and rearview mirror function | |
| Extruded aluminium housing with external controls and mounting holes | |
| Wide voltage range Input | DC11V-DC36V Output voltage: DC12V+10% (to power camera) |
| Dimensions | (Width) 102mmX(Height) 70mmX(Thickness) 38mm |
| Weight | 500g |
| Electrical & Hardware Accessories: |
|---|
|
See this Reversing Camera System without Technical Specification.
